Explore the “Enchanted Islands” on board the M/C EcoGalaxy a
First Class Catamaran, built for sailing the Galapagos Islands
while preserving its fragile ecosystem, and of course its beauty.
The social areas of the catamaran are the perfect place to witness
the endless wonderful landscapes in a private and intimate
atmosphere.
A cruise with state-of-the-art technology
for ecological parameters to optimize the generation of energy,
the consumption of fresh water and the reduction of carbon
emissions.
Awarded in recognition of construction engineering by reducing
water consumption and wood use by 50%.
Some of the catamaran characteristics that reduce the negative environmental
impact of tourism includes:
16
Passengers
8
Cabins
8
Crew
1
Bilingual Guide
WIFI
Enjoy a magnificent view of the sea in the salon, located at the back of the boat, which has a television, DVD, small library and toy library, for your entertainment.
Cabin size: 22m2
Spacious matrimonial cabins perfect for couples, that will allow you to have a well-deserved rest after the incredible activities in the Galapagos Islands.
Savor the diversity and richness of Ecuadorian cuisine, enhanced by locally-sourced ingredients from the Galapagos Islands, expertly blended with international flavors to tantalize your taste buds.
Our talented chefs artfully adapt locally-sourced ingredients to satisfy a variety of dietary requirements. Whether you are a pescetarian, vegan, vegetarian, or gluten-free eater, we promise an unforgettable dining experience.
One of the most enjoyable activities in the Galapagos is snorkeling, for which we provide you with complete equipment, fins, mask, and snorkel as well as short and long wetsuits, which are included in the package price. Our guide and other assistants will supervise you so that you can enjoy this activity in complete safety.
TUESDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
PM: | San Cristobal Island: Lobos Island | |
WEDNESDAY | AM: | Santa Fe Island: Santa Fe |
PM: | South Plazas Island: South Plaza | |
THURSDAY | AM: | Seymour Island: North Seymour |
PM: | Mosquera Island: Mosquera | |
FRIDAY | AM: | Genovesa Island: Darwin Bay |
PM: | Genovesa Island: Barranco | |
SATURDAY | AM: | Santa Cruz Island: Highlands |
PM: | Santa Cruz Island: Baltra - airport (return) |
SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Charles Darwin Station | |
SUNDAY | AM: | Isabela Island: Moreno Point |
PM: | Isabela Island: Elizabeth Bay | |
MONDAY | AM: | Isabela Island: Urbina Bay |
PM: | Isabela Island: Tagus Cove | |
TUESDAY | AM: | Fernandina Island: Espinoza Point |
PM: | Isabela Island: Vicente Roca Point | |
WEDNESDAY | AM: | Santiago Island: Egas Port |
PM: | Rabida Island: Rabida | |
THURSDAY | AM: | Santa Cruz Island: Black Turtle Cove |
PM: | Santa Cruz Island: Baltra - airport (return) |
THURSDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Bachas Beach | |
FRIDAY | AM: | Santiago Island: Sullivan Bay |
PM: | Bartolome Island: Bartolome | |
SATURDAY | AM: | Santa Cruz Island: Highlands |
PM: | Santa Cruz Island: Charles Darwin Station | |
SUNDAY | AM: | Floreana Island: Cormorant Point / Devil's Crown |
PM: | Floreana Island: Post Office Bay | |
MONDAY | AM: | Española Island: Suarez Point |
PM: | Española Island: Gardner Bay / Islote Gardner / Osborn Islote | |
TUESDAY | AM: | San Cristobal Island: San Cristobal Interpretation Center |
PM: | San Cristobal Island: San Cristobal - airport (return) |
TUESDAY | AM: | San Cristobal Island: San Cristobal- Airport (arrival) |
PM: | San Cristobal Island: Lobos Island | |
WEDNESDAY | AM: | Española Island: Gardner Bay / Islote Gardner / Osborn Islote |
PM: | Española Island: Suarez Point | |
THURSDAY | AM: | Floreana Island: Post Office Bay |
PM: | Floreana Island: Cormorant Point / Devil's Crown | |
FRIDAY | AM: | Santa Fe Island: Santa Fe |
PM: | South Plazas Island: South Plaza | |
SATURDAY | AM: | Santa Cruz Island: Charles Darwin Station |
PM: | Santa Cruz Island: Baltra - airport (return) |
SATURDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Highlands | |
SUNDAY | AM: | Isabela Island: Moreno Point |
PM: | Isabela Island: Elizabeth Bay | |
MONDAY | AM: | Isabela Island: Urbina Bay |
PM: | Isabela Island: Tagus Cove | |
TUESDAY | AM: | Fernandina Island: Espinoza Point |
PM: | Isabela Island: Albermarle Point | |
WEDNESDAY | AM: | Santiago Island: Egas Port |
PM: | Santiago Island: Espumilla Beach / Buccaneer Cove | |
THURSDAY | AM: | Santa Cruz Island: Dragon Hill or Daphne |
PM: | Santa Cruz Island: Baltra - airport (return) |
THURSDAY | AM: | Santa Cruz Island: Baltra - airport (arrival) |
PM: | Santa Cruz Island: Black Turtle Cove | |
FRIDAY | AM: | Chinese Hat Island: Chinese Hat |
PM: | Rabida Island: Rabida | |
SATURDAY | AM: | Seymour Island: North Seymour |
PM: | Santa Cruz Island: Highlands | |
SUNDAY | AM: | Genovesa Island: Barranco |
PM: | Genovesa Island: Darwin Bay | |
MONDAY | AM: | Santiago Island: Sullivan Bay |
PM: | Bartolome Island: Bartolome | |
TUESDAY | AM: | San Cristobal Island: San Cristobal Interpretation Center |
PM: | San Cristobal Island: San Cristobal - airport (return) |
Length: 31 mt2 / 101.70 ft |
---|
Beam: 10.50 mt2 / 34.44 ft |
Social Media